Rocky Peak Sports Volleyball 2012
Regular Season Standings
All games at 3pm. Home Team on top.
Click the desired week for the schedule for that week.
NO GAMES 7/1 (Fourth of July Weekend)
Teams | Match W | Match L | Games W | Games L | Pt Diff |
Tidemanson | 5 | 3 | 15 | 9 | 32 |
B Kemmer | 5 | 3 | 14 | 10 | 37 |
Worland | 5 | 3 | 13 | 11 | 23 |
Steele | 5 | 3 | 13 | 11 | 13 |
Wierman | 5 | 3 | 13 | 11 | -8 |
T Kemmer | 4 | 4 | 15 | 9 | 82 |
McDaniel | 4 | 4 | 12 | 12 | 23 |
Wong | 4 | 4 | 10 | 14 | -38 |
Rafeedy | 2 | 6 | 9 | 15 | -53 |
Stamper | 1 | 7 | 5 | 19 | -111 |
Head-to-head tiebreakers not accounted for yet. |
Week 1 Standings
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Wierman | 14 | 19 | 21 | 0 | 0 | -21 |
B Kemmer | 25 | 25 | 16 | 2 | 1 | -2 |
Steele | 25 | 25 | 25 | 3 | 1 | 21 |
Wong | 23 | 20 | 25 | 1 | 0 | 2 |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Tidemanson | 26 | 25 | 23 | 2 | 1 | 14 |
Rafeedy | 19 | 25 | 25 | 2 | 1 | 3 |
T Kemmer | 24 | 11 | 25 | 1 | 0 | -14 |
McDaniel | 25 | 23 | 18 | 1 | 0 | -3 |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Stamper | 20 | 25 | 25 | 1 | 0 | 10 |
Worland | 25 | 27 | 8 | 2 | 1 | -10 |
Week 2 Standings
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Worland | 25 | 25 | 25 | 3 | 1 | 19 |
Wong | 25 | 23 | 25 | 2 | 1 | 22 |
McDaniel | 21 | 19 | 16 | 0 | 0 | -19 |
Wierman | 9 | 25 | 17 | 1 | 0 | -22 |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Steele | 13 | 22 | 24 | 0 | 0 | -16 |
T Kemmer | 25 | 25 | 25 | 3 | 1 | 36 |
B Kemmer | 25 | 25 | 26 | 3 | 1 | 16 |
Rafeedy | 18 | 12 | 9 | 0 | 0 | -36 |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Tidemanson | 25 | 25 | 25 | 3 | 1 | 19 |
Stamper | 21 | 12 | 23 | 0 | 0 | -19 |
Week 3 Standings
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
McDaniel | 25 | 25 | 25 | 3 | 1 | 26 |
Worland | 25 | 30 | 25 | 2 | 2 | 8 |
B Kemmer | 19 | 17 | 13 | 0 | 0 | -26 |
Rafeedy | 21 | 32 | 19 | 1 | 0 | -8 |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
T Kemmer | 22 | 22 | 25 | 1 | 0 | 5 |
Tidemanson | 21 | 25 | 26 | 1 | 0 | -2 |
Wierman | 25 | 25 | 14 | 2 | 1 | -5 |
Steele | 25 | 21 | 28 | 2 | 1 | 2 |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Wong | 25 | 25 | 25 | 3 | 1 | 11 |
Stamper | 22 | 23 | 19 | 0 | 0 | -11 |
Week 4 Standings
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
McDaniel | 25 | 25 | 25 | 3 | 1 | 17 |
Stamper | 21 | 22 | 24 | 0 | 0 | -9 |
T Kemmer | 20 | 16 | 22 | 0 | 0 | -17 |
Rafeedy | 25 | 25 | 25 | 3 | 1 | 9 |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Tidemanson | 25 | 25 | 25 | 3 | 1 | 21 |
B Kemmer | 20 | 21 | 12 | 0 | 0 | -22 |
Worland | 23 | 17 | 14 | 0 | 0 | -21 |
Wierman | 25 | 25 | 25 | 3 | 1 | 22 |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Steele | 25 | 25 | 18 | 1 | 2 | 1 |
Wong | 27 | 15 | 25 | 2 | 1 | -1 |
Week 5 Standings
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Rafeedy | 21 | 25 | 23 | 1 | 0 | 0 |
Wierman | 19 | 17 | 25 | 1 | 0 | - |
Wong | 25 | 19 | 25 | 2 | 1 | 0 |
McDaniel | 25 | 25 | 21 | 2 | 1 | - |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
B Kemmer | 25 | 25 | 25 | 3 | 1 | 36 |
Worland | 9 | 25 | 25 | 2 | 1 | -2 |
Tidemanson | 10 | 15 | 14 | 0 | 0 | -36 |
T Kemmer | 25 | 20 | 16 | 1 | 0 | 2 |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Stamper | 21 | 10 | 20 | 0 | 0 | -24 |
Steele | 25 | 25 | 25 | 3 | 1 | 24 |
Week 6 Standings
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
B Kemmer | 25 | 25 | 25 | 3 | 1 | 47 |
Wong | 22 | 11 | 21 | 0 | 0 | -21 |
Stamper | 5 | 7 | 16 | 0 | 0 | -47 |
T Kemmer | 25 | 25 | 25 | 3 | 1 | 21 |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
McDaniel | 25 | 13 | 19 | 1 | 0 | -9 |
Rafeedy | 25 | 22 | 19 | 1 | 0 | -3 |
Tidemanson | 16 | 25 | 25 | 2 | 1 | 9 |
Wierman | 19 | 25 | 25 | 2 | 1 | 3 |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Worland | 25 | 23 | 20 | 1 | 0 | 2 |
Steele | 16 | 25 | 25 | 2 | 1 | -2 |
Week 7 Standings
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Stamper | 25 | 25 | 25 | 3 | 1 | 11 |
Rafeedy | 22 | 25 | 12 | 1 | 0 | -8 |
McDaniel | 21 | 21 | 22 | 0 | 0 | -11 |
Steele | 25 | 17 | 25 | 2 | 1 | 8 |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
B Kemmer | 17 | 17 | 17 | 0 | 0 | -24 |
Wong* | 12 | 12 | 12 | 0 | 0 | -39 |
T Kemmer | 25 | 25 | 25 | 3 | 1 | 24 |
Worland | 25 | 25 | 25 | 3 | 1 | 39 |
| *Forfeit |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Wierman | 25 | 25 | 16 | 2 | 1 | 3 |
Tidemanson | 16 | 22 | 25 | 1 | 0 | -3 |
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Tidemanson | 25 | 25 | 25 | 3 | 1 | 10 |
McDaniel | 25 | 26 | 26 | 3 | 1 | 12 |
Rafeedy | 22 | 23 | 20 | 0 | 0 | -10 |
Wong | 17 | 24 | 24 | 0 | 0 | -12 |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Steele | 11 | 18 | 21 | 0 | 0 | -25 |
Stamper | 27 | 12 | 14 | 1 | 0 | -22 |
T Kemmer | 25 | 25 | 25 | 3 | 1 | 25 |
Wierman | 25 | 25 | 25 | 2 | 1 | 22 |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
B Kemmer | 25 | 25 | 25 | 3 | 1 | 12 |
Worland | 21 | 19 | 23 | 0 | 0 | -12 |
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Rafeedy | - | - | - | - | - | - |
Wong | - | - | - | - | - | - |
B Kemmer | - | - | - | - | - | - |
Tidemanson | - | - | - | - | - | - |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
T Kemmer | - | - | - | - | - | - |
Worland | - | - | - | - | - | - |
Stamper | - | - | - | - | - | - |
Wierman | - | - | - | - | - | - |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Steele | - | - | - | - | - | - |
McDaniel | - | - | - | - | - | - |
3 pm |
A - Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
B - Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
7 Seed | - | - | - | - | - | - |
8 Seed | - | - | - | - | - | - |
10 Seed | - | - | - | - | - | - |
9 Seed | - | - | - | - | - | - |
4:30 pm |
C - Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
D - Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
1 Seed | - | - | - | - | - | - |
2 Seed | - | - | - | - | - | - |
Winner Game B | - | - | - | - | - | - |
Winner Game A | - | - | - | - | - | - |
E - Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
F - Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
3 Seed | - | - | - | - | - | - |
4 Seed | - | - | - | - | - | - |
6 Seed | - | - | - | - | - | - |
5 Seed | - | - | - | - | - | - |
3:00 pm |
G - Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
H - Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Winner Game C | - | - | - | - | - | - |
Winner Game D | - | - | - | - | - | - |
Winner Game F | - | - | - | - | - | - |
Winner Game E | - | - | - | - | - | - |
4:30 pm |
I - Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Winner Game G | - | - | - | - | - | - |
Winner Game H | - | - | - | - | - | - |