Rocky Peak Sports Volleyball 2012
Regular Season Standings
All games at 3pm. Home Team on top.
Click the desired week for the schedule for that week.
NO GAMES 7/1 (Fourth of July Weekend)
Teams | Match W | Match L | Games W | Games L | Pt Diff |
Tidemanson | 2 | 0 | 5 | 1 | 33 |
B Kemmer | 2 | 0 | 5 | 1 | 14 |
Worland | 2 | 0 | 5 | 1 | 9 |
T Kemmer | 1 | 1 | 4 | 2 | 22 |
Wong | 1 | 1 | 3 | 3 | 24 |
Steele | 1 | 1 | 3 | 3 | 5 |
Rafeedy | 1 | 1 | 2 | 4 | -33 |
Stamper | 0 | 2 | 1 | 5 | -9 |
McDaniel | 0 | 2 | 1 | 5 | -22 |
Wierman | 0 | 2 | 1 | 5 | -43 |
Week 1 Standings
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Wierman | 14 | 19 | 21 | 0 | 0 | -21 |
B Kemmer | 25 | 25 | 16 | 2 | 1 | -2 |
Steele | 25 | 25 | 25 | 3 | 1 | 21 |
Wong | 23 | 20 | 25 | 1 | 0 | 2 |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Tidemanson | 26 | 25 | 23 | 2 | 1 | 14 |
Rafeedy | 19 | 25 | 25 | 2 | 1 | 3 |
T Kemmer | 24 | 11 | 25 | 1 | 0 | -14 |
McDaniel | 25 | 23 | 18 | 1 | 0 | -3 |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Stamper | 20 | 25 | 25 | 1 | 0 | 10 |
Worland | 25 | 27 | 8 | 2 | 1 | -10 |
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Worland | 25 | 25 | 25 | 3 | 1 | 19 |
Wong | 25 | 23 | 25 | 2 | 1 | 22 |
McDaniel | 21 | 19 | 16 | 0 | 0 | -19 |
Wierman | 9 | 25 | 17 | 1 | 0 | -22 |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Steele | 13 | 22 | 24 | 0 | 0 | -16 |
T Kemmer | 25 | 25 | 25 | 3 | 1 | 36 |
B Kemmer | 25 | 25 | 26 | 3 | 1 | 16 |
Rafeedy | 18 | 12 | 9 | 0 | 0 | -36 |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Tidemanson | 25 | 25 | 25 | 3 | 1 | 19 |
Stamper | 21 | 12 | 23 | 0 | 0 | -19 |
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
McDaniel | - | - | - | - | - | - |
Worland | - | - | - | - | - | - |
B Kemmer | - | - | - | - | - | - |
Rafeedy | - | - | - | - | - | - |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
T Kemmer | - | - | - | - | - | - |
Tidemanson | - | - | - | - | - | - |
Wierman | - | - | - | - | - | - |
Steele | - | - | - | - | - | - |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Wong | - | - | - | - | - | - |
Stamper | - | - | - | - | - | - |
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
McDaniel | - | - | - | - | - | - |
Stamper | - | - | - | - | - | - |
T Kemmer | - | - | - | - | - | - |
Rafeedy | - | - | - | - | - | - |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Tidemanson | - | - | - | - | - | - |
B Kemmer | - | - | - | - | - | - |
Worland | - | - | - | - | - | - |
Wierman | - | - | - | - | - | - |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Steele | - | - | - | - | - | - |
Wong | - | - | - | - | - | - |
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Rafeedy | - | - | - | - | - | - |
Wierman | - | - | - | - | - | - |
Wong | - | - | - | - | - | - |
McDaniel | - | - | - | - | - | - |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
B Kemmer | - | - | - | - | - | - |
Worland | - | - | - | - | - | - |
Tidemanson | - | - | - | - | - | - |
T Kemmer | - | - | - | - | - | - |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Stamper | - | - | - | - | - | - |
Steele | - | - | - | - | - | - |
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
B Kemmer | - | - | - | - | - | - |
Wong | - | - | - | - | - | - |
Stamper | - | - | - | - | - | - |
T Kemmer | - | - | - | - | - | - |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
McDaniel | - | - | - | - | - | - |
Rafeedy | - | - | - | - | - | - |
Tidemanson | - | - | - | - | - | - |
Wierman | - | - | - | - | - | - |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Worland | - | - | - | - | - | - |
Steele | - | - | - | - | - | - |
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Stamper | - | - | - | - | - | - |
Rafeedy | - | - | - | - | - | - |
McDaniel | - | - | - | - | - | - |
Steele | - | - | - | - | - | - |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
B Kemmer | - | - | - | - | - | - |
Wong | - | - | - | - | - | - |
T Kemmer | - | - | - | - | - | - |
Worland | - | - | - | - | - | - |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Wierman | - | - | - | - | - | - |
Tidemanson | - | - | - | - | - | - |
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Tidemanson | - | - | - | - | - | - |
McDaniel | - | - | - | - | - | - |
Rafeedy | - | - | - | - | - | - |
Wong | - | - | - | - | - | - |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Steele | - | - | - | - | - | - |
Stamper | - | - | - | - | - | - |
T Kemmer | - | - | - | - | - | - |
Wierman | - | - | - | - | - | - |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
B Kemmer | - | - | - | - | - | - |
Worland | - | - | - | - | - | - |
Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Rafeedy | - | - | - | - | - | - |
Wong | - | - | - | - | - | - |
B Kemmer | - | - | - | - | - | - |
Tidemanson | - | - | - | - | - | - |
Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
T Kemmer | - | - | - | - | - | - |
Worland | - | - | - | - | - | - |
Stamper | - | - | - | - | - | - |
Wierman | - | - | - | - | - | - |
Court 5 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Steele | - | - | - | - | - | - |
McDaniel | - | - | - | - | - | - |
3 pm |
A - Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
B - Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
7 Seed | - | - | - | - | - | - |
8 Seed | - | - | - | - | - | - |
10 Seed | - | - | - | - | - | - |
9 Seed | - | - | - | - | - | - |
4:30 pm |
C - Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
D - Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
1 Seed | - | - | - | - | - | - |
2 Seed | - | - | - | - | - | - |
Winner Game A | - | - | - | - | - | - |
Winner Game B | - | - | - | - | - | - |
E - Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
F - Court 4 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
3 Seed | - | - | - | - | - | - |
4 Seed | - | - | - | - | - | - |
6 Seed | - | - | - | - | - | - |
5 Seed | - | - | - | - | - | - |
3:00 pm |
G - Court 1 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
|
H - Court 2 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Winner Game C | - | - | - | - | - | - |
Winner Game D | - | - | - | - | - | - |
Winner Game E | - | - | - | - | - | - |
Winner Game F | - | - | - | - | - | - |
4:30 pm |
I - Court 3 | Gm 1 | Gm 2 | Gm 3 | Gms W | Match W | Pt Diff |
Winner Game G | - | - | - | - | - | - |
Winner Game H | - | - | - | - | - | - |